All Games·2000 Season·Endicott Series
Saint Joseph’s (Me.)Monks · 2000Final
18–8
Saint Joseph’s W
Endicott CollegeOpponent · 2000| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 18 | 18 | 1 |
| Endicott College | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 |
Saint Joseph’s (Me.) 18
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| RF | Nick Mirabello | 5 | 2 | 2 | 1 | 0 | 0 | — |
| — | Adam Newell | 0 | 0 | 0 | 1 | 1 | 0 | — |
| — | Dave Wellington | 0 | 0 | 0 | 0 | 0 | 0 | — |
| SS | Lucas Hannigan | 6 | 1 | 2 | 3 | 0 | 0 | — |
| — | Jim Becvar | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3B | David Quintal | 4 | 2 | 2 | 0 | 1 | 0 | — |
| — | Justin Lambert | 0 | 0 | 0 | 0 | 1 | 0 | — |
| DH | Jesse LaCasse | 5 | 2 | 2 | 2 | 1 | 0 | — |
| CF | Steve Osborne | 5 | 3 | 3 | 0 | 1 | 0 | — |
| LF | Ben Gosselin | 5 | 2 | 2 | 2 | 1 | 0 | — |
| 1B | Mike Greve | 5 | 2 | 1 | 4 | 1 | 1 | — |
| C | Greg Dumais | 3 | 1 | 1 | 1 | 0 | 1 | — |
| — | Joe Holland | 2 | 1 | 0 | 1 | 1 | 0 | — |
| 2B | Aaron Vachon | 4 | 1 | 3 | 1 | 0 | 0 | — |
| — | Marcus Crowell | 2 | 1 | 0 | 0 | 0 | 1 | — |
| P | Charlie Buker | 0 | 0 | 0 | 0 | 0 | 0 | — |
| — | Matt Landers | 0 | 0 | 0 | 0 | 0 | 0 | — |
| — | Dustin Ryan | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 46 | 18 | 18 | 16 | 8 | 3 | — |
Batting2B: Lucas Hannigan; Jesse LaCasse3B: Ben Gosselin
Endicott College 8
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| CF | DEVEREAUX, Bryan | 4 | 1 | 1 | 2 | 1 | 0 | — |
| 2B | COSTANTINO, Dave | 4 | 1 | 1 | 2 | 1 | 1 | — |
| DH | CARUSO, Bryan | 3 | 0 | 2 | 1 | 2 | 0 | — |
| 1B | BURNETT, Nate | 5 | 1 | 2 | 1 | 0 | 0 | — |
| C | DeOLEO, Santi | 5 | 0 | 0 | 0 | 0 | 1 | — |
| SS | TIERINNI, Steve | 4 | 2 | 1 | 0 | 1 | 0 | — |
| 3B | McDONOUGH, Gavin | 5 | 1 | 3 | 1 | 0 | 1 | — |
| RF | MULLHERIN, Ryan | 2 | 1 | 0 | 0 | 2 | 2 | — |
| — | BEATRICE, Eric | 1 | 0 | 0 | 0 | 0 | 0 | — |
| LF | MORRISON, Matt | 3 | 1 | 1 | 0 | 1 | 0 | — |
| P | ST. PIERRE, Rene | 0 | 0 | 0 | 0 | 0 | 0 | — |
| — | WHITE, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | — |
| — | BETTY, Tim | 0 | 0 | 0 | 0 | 0 | 0 | — |
| — | LUCAS, Mike | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 36 | 8 | 11 | 7 | 8 | 5 | — |
Batting2B: COSTANTINO, Dave; BURNETT, Nate; McDONOUGH, Gavin (2)
Saint Joseph’s (Me.)
| Pitcher | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Buker | 2.1 | 5 | 6 | 4 | 4 | 0 | — | — | — | — | 12 | 16 | — | — | — |
| Matt Landers (W) | 3.1 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | 11 | 11 | — | — | — |
| Dustin Ryan | 3.0 | 4 | 2 | 2 | 4 | 3 | — | — | — | — | 13 | 17 | — | — | — |
| Totals | 8.2 | 11 | 8 | 6 | 8 | 5 | — | — | — | — | 36 | 44 | — | — | — |
Endicott College
| Pitcher | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST. PIERRE, Rene (L) | 0.1 | 9 | 9 | 9 | 0 | 0 | — | — | — | — | 10 | 10 | — | — | — |
| WHITE, Brandon | 0.1 | 1 | 1 | 1 | 2 | 0 | — | — | — | — | 3 | 5 | — | — | — |
| BETTY, Tim | 1.1 | 2 | 2 | 2 | 0 | 1 | — | — | — | — | 6 | 6 | — | — | — |
| LUCAS, Mike | 0.0 | 0 | 3 | 3 | 4 | 0 | — | — | — | — | 0 | 4 | — | — | — |
| COSTANTINO, Dave | 7.0 | 6 | 3 | 2 | 2 | 2 | — | — | — | — | 27 | 29 | — | — | — |
| Totals | 9.0 | 18 | 18 | 17 | 8 | 3 | — | — | — | — | 46 | 54 | — | — | — |
Saint Joseph’s
Canonical Saint Joseph’s player names link to career detail.
Saint Joseph’s Batting
18 players| Player | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Mirabello | 1 | 5 | 2 | 2 | 0 | 0 | — | 1 | — | 0 | 0 | — | .400 | — | — |
| Adam Newell | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | — | 0 | 1 | — | — | — | — |
| Dave Wellington | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | — | — | — |
| Lucas Hannigan | 1 | 6 | 1 | 2 | 1 | 0 | — | 3 | — | 0 | 0 | — | .333 | — | — |
| Jim Becvar | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | — | — | — |
| David Quintal | 1 | 4 | 2 | 2 | 0 | 0 | — | 0 | — | 0 | 1 | — | .500 | — | — |
| Justin Lambert | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | — | — | — | — |
| Jesse LaCasse | 1 | 5 | 2 | 2 | 1 | 0 | — | 2 | — | 0 | 1 | — | .400 | — | — |
| Steve Osborne | 1 | 5 | 3 | 3 | 0 | 0 | — | 0 | — | 0 | 1 | — | .600 | — | — |
| Ben Gosselin | 1 | 5 | 2 | 2 | 0 | 1 | — | 2 | — | 0 | 1 | — | .400 | — | — |
| Mike Greve | 1 | 5 | 2 | 1 | 0 | 0 | — | 4 | — | 1 | 1 | — | .200 | — | — |
| Greg Dumais | 1 | 3 | 1 | 1 | 0 | 0 | — | 1 | — | 1 | 0 | — | .333 | — | — |
| Joe Holland | 1 | 2 | 1 | 0 | 0 | 0 | — | 1 | — | 0 | 1 | — | .000 | — | — |
| Aaron Vachon | 1 | 4 | 1 | 3 | 0 | 0 | — | 1 | — | 0 | 0 | — | .750 | — | — |
| Marcus Crowell | 1 | 2 | 1 | 0 | 0 | 0 | — | 0 | — | 1 | 0 | — | .000 | — | — |
| Charlie Buker | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | — | — | — |
| Matt Landers | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | — | — | — |
| Dustin Ryan | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | — | — | — |
| Totals | 1 | 46 | 18 | 18 | 2 | 1 | — | 16 | — | 3 | 8 | — | .391 | — | — |
Saint Joseph’s Pitching
3 pitchers| Player | GP | W | L | SV | IP | H | R | ER | BB | K | HBP | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Buker | 1 | — | — | — | 2.1 | 5 | 6 | 4 | 4 | 0 | — | — | — | — |
| Matt Landers | 1 | 1 | — | — | 3.1 | 2 | 0 | 0 | 0 | 2 | — | — | — | — |
| Dustin Ryan | 1 | — | — | — | 3.0 | 4 | 2 | 2 | 4 | 3 | — | — | — | — |
| Totals | 1 | — | — | — | 8.2 | 11 | 8 | 6 | 8 | 5 | — | — | — | — |
Saint Joseph’s Fielding
18 players| Player | GP | CH | PO | A | E | DP | PB | F% |
|---|---|---|---|---|---|---|---|---|
| Matt Landers | 1 | — | 0 | 3 | 0 | — | — | — |
| Dustin Ryan | 1 | — | 0 | 0 | 0 | — | — | — |
| Charlie Buker | 1 | — | 0 | 0 | 0 | — | — | — |
| Nick Mirabello | 1 | — | 1 | 0 | 0 | — | — | — |
| Adam Newell | — | — | 1 | 0 | 0 | — | — | — |
| Dave Wellington | — | — | 0 | 0 | 0 | — | — | — |
| Lucas Hannigan | 1 | — | 0 | 4 | 0 | — | — | — |
| Jim Becvar | — | — | 0 | 0 | 0 | — | — | — |
| David Quintal | 1 | — | 2 | 5 | 0 | — | — | — |
| Justin Lambert | — | — | 0 | 0 | 0 | — | — | — |
| Jesse LaCasse | — | — | 0 | 0 | 0 | — | — | — |
| Steve Osborne | 1 | — | 2 | 0 | 0 | — | — | — |
| Ben Gosselin | 1 | — | 2 | 0 | 0 | — | — | — |
| Mike Greve | 1 | — | 10 | 0 | 0 | — | — | — |
| Greg Dumais | 1 | — | 0 | 0 | 0 | — | — | — |
| Joe Holland | 1 | — | 0 | 0 | 0 | — | — | — |
| Marcus Crowell | — | — | 1 | 2 | 0 | — | — | — |
| Aaron Vachon | 1 | — | 1 | 0 | 1 | — | — | — |
| Totals | 1 | — | 20 | 14 | 1 | — | — | — |
Endicott College
Opponent names remain exact game-source labels.
Endicott College Batting
14 players| Player | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVEREAUX, Bryan | 1 | 4 | 1 | 1 | 0 | — | — | 2 | — | 0 | 1 | — | .250 | — | — |
| COSTANTINO, Dave | 1 | 4 | 1 | 1 | 1 | — | — | 2 | — | 1 | 1 | — | .250 | — | — |
| CARUSO, Bryan | 1 | 3 | 0 | 2 | 0 | — | — | 1 | — | 0 | 2 | — | .667 | — | — |
| BURNETT, Nate | 1 | 5 | 1 | 2 | 1 | — | — | 1 | — | 0 | 0 | — | .400 | — | — |
| DeOLEO, Santi | 1 | 5 | 0 | 0 | 0 | — | — | 0 | — | 1 | 0 | — | .000 | — | — |
| TIERINNI, Steve | 1 | 4 | 2 | 1 | 0 | — | — | 0 | — | 0 | 1 | — | .250 | — | — |
| McDONOUGH, Gavin | 1 | 5 | 1 | 3 | 2 | — | — | 1 | — | 1 | 0 | — | .600 | — | — |
| MULLHERIN, Ryan | 1 | 2 | 1 | 0 | 0 | — | — | 0 | — | 2 | 2 | — | .000 | — | — |
| BEATRICE, Eric | 1 | 1 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | — | .000 | — | — |
| MORRISON, Matt | 1 | 3 | 1 | 1 | 0 | — | — | 0 | — | 0 | 1 | — | .333 | — | — |
| ST. PIERRE, Rene | 1 | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | — | — | — | — |
| WHITE, Brandon | 1 | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | — | — | — | — |
| BETTY, Tim | 1 | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | — | — | — | — |
| LUCAS, Mike | 1 | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | — | — | — | — |
| Totals | 1 | 36 | 8 | 11 | 4 | — | — | 7 | — | 5 | 8 | — | .306 | — | — |
Endicott College Pitching
5 pitchers| Player | GP | W | L | SV | IP | H | R | ER | BB | K | HBP | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST. PIERRE, Rene | 1 | — | 1 | — | 0.1 | 9 | 9 | 9 | 0 | 0 | — | — | — | — |
| WHITE, Brandon | 1 | — | — | — | 0.1 | 1 | 1 | 1 | 2 | 0 | — | — | — | — |
| BETTY, Tim | 1 | — | — | — | 1.1 | 2 | 2 | 2 | 0 | 1 | — | — | — | — |
| LUCAS, Mike | 1 | — | — | — | 0.0 | 0 | 3 | 3 | 4 | 0 | — | — | — | — |
| COSTANTINO, Dave | 1 | — | — | — | 7.0 | 6 | 3 | 2 | 2 | 2 | — | — | — | — |
| Totals | 1 | — | — | — | 9.0 | 18 | 18 | 17 | 8 | 3 | — | — | — | — |
Endicott College Fielding
14 players| Player | GP | CH | PO | A | E | DP | PB | F% |
|---|---|---|---|---|---|---|---|---|
| WHITE, Brandon | 1 | — | 0 | 1 | 0 | — | — | — |
| ST. PIERRE, Rene | 1 | — | 0 | 0 | 0 | — | — | — |
| BETTY, Tim | 1 | — | 0 | 0 | 0 | — | — | — |
| LUCAS, Mike | 1 | — | 0 | 0 | 0 | — | — | — |
| DEVEREAUX, Bryan | 1 | — | 3 | 0 | 0 | — | — | — |
| COSTANTINO, Dave | 1 | — | 1 | 2 | 0 | — | — | — |
| CARUSO, Bryan | — | — | 0 | 0 | 0 | — | — | — |
| BURNETT, Nate | 1 | — | 8 | 1 | 0 | — | — | — |
| DeOLEO, Santi | 1 | — | 1 | 1 | 0 | — | — | — |
| TIERINNI, Steve | 1 | — | 1 | 1 | 1 | — | — | — |
| McDONOUGH, Gavin | 1 | — | 0 | 4 | 0 | — | — | — |
| MULLHERIN, Ryan | 1 | — | 2 | 0 | 0 | — | — | — |
| BEATRICE, Eric | — | — | 0 | 0 | 0 | — | — | — |
| MORRISON, Matt | 1 | — | 4 | 0 | 0 | — | — | — |
| Totals | 1 | — | 20 | 10 | 1 | — | — | — |
Data coverage & provenance
Statistics follow the governed game record, with verified source XML display details where available.The governed inning line is retained; unavailable events were not inferred.